Print Journals and Magazines:
The Library subscribes to a total of 61 Periodicals including 42 Journals and 19 Magazines covering a wide area of subjects, these are available for study in the Reference Section of the Library.
Sl. No | Name of the Magazine | Name of the Print Journal |
1. | All About Book Publishing | Advances in Developing Human Resources |
2. | Aawishkar | AMC: Indian Journal of Entrepreneurship |
3. | Architectural Digest (Discontinued) | Anuvad |
4. | Chronicle | Asian Journal of Management Cases |
5. | Competition Success Review | China Report |
6. | Coordinates | Communication Today |
7. | Down to Earth | Current Science |
8. | Geospatial World | Global Business Review |
9. | Indian Literature ( Discontinued ) | Global Journal of Emerging Market Economies |
10. | Invention Intelligence | Global Media & Communication |
11. | National Geographic ( Discontinued ) | HRD Review |
12. | Outlook | IIM Kozhikode Society & Management Review |
13. | Pahad | Indian Forester |
14. | Pratiyogita Darpan (English) | Indian Journal of Chemistry |
15. | Pratiyogita Darpan (Hindi) | Indian Journal of Human Development |
16. | Print and Publishing | Indian Journal of Experimental Biology |
17. | Sambhaashana Sandeshah Sanskrit Monthly Magazine | Indian Journal of Finance |
18. | Science Reporter | Indian Journal of Marketing |
19. | Terra Green(Digital) | Indian Journal of Natural Product and Resources |
20. | Time | Indian Journal of Traditional Knowledge |
21. | Uttara* | Indian Management Digital |
22. | Week | Journal of Applied Behavioral Science |
23. | Arthshastra Indian Journal of Economics | |
24. | Journal of Entrepreneurship | |
25. | Journal of Human Values | |
26. | Journal of Macro Marketing | |
27. | Journal of Management | |
28. | Journal of Scientific and Industrial Research | |
29. | Kurukshetra | |
30. | Margin: The Journal of Applied Economic Research | |
31. | Media Watch | |
32. | Media, Culture & Society | |
33. | Organizational Psychology Review | |
34. | Prabandhan: Indian Journal of Management | |
35. | Resonance | |
36. | NICE Journal of Business | |
37. | The Indian Economic journal | |
38. | University News | |
39. | Vikalpa | |
40. | Vision | |
41. | Waste Management and Research | |
42. | Yojana | |
Contents by Journals:
The Library also informs the faculty members about the contents of the journals as soon as they arrive in the library. A scanned copy of the content page is sent to the respective individuals via email. A copy of the same is as follows:
Aug_2022 | Sep_2022 | Oct_2022 | Nov_2022 | Dec_2022 | Jan_2023 | Feb_2023 | Mar_2023 | Apr_2023 | May_2023 | Jun_2023 | Jul_2023 | Aug_2023 | Sep_2023 | Oct_2023 | Nov_2023 | Dec_2023|